More Common
| Dose Assessment | Short Description | Additional Detail |
| DAPSTD | Standard | Standard Dose Calculation |
| EDE2 | EDE2 | One dosimeter worn at the collar level outside lead apron |
| EDE1 | EDE1 | Two dosimeters. One worn at the waist level under lead apron and one worn at the collar level outside lead apron. |
Less Common
| Dose Assessment | Short Description | Additional Detail |
| CALC3 | Calc 3 | Plastic safety lenses worn for the eyes |
| EDE122 | EDE122 | One dosimeter worn at the collar level outside lead apron |
| LENS175 | Lens.175 | Calculation based on study performed by VA on radiation attenuation of lead glasses. (Official eyewear can only be used or approved by RSO.) |
| EDE1-NTC | EDE1 without Thyroid Collar | Lead apron and no thyroid collar |
| EDE1-TC | EDE1 with Thyroid Collar | Lead apron and thyroid collar |
| N1341 | N13.41 | Based on ANSI/HPS N13.41, Criteria for Performing Multiple Dosimetry |
| EDE122CALC3 | EDE122 + Calc3 | Combination of E122 + Calc 3 calculations |
| EDE122L175 | EDE122 + Lens.175 | Combination of EDE122 + Lens.175 calculations |
| EDE1CALC3 | EDE1 + Calc 3 | Combination of EDE1 + Calc3 calculations |
| EDE1LENS175 | EDE1 + Lens.175 | Combination of EDE1 + Lens.175 calculations |
| EDE2CALC3 | EDE2 + Calc 3 | Combination of EDE2 + Calc3 calculations |
| EDE2LENS175 | EDE2 + Lens.175 | Combination of EDE2 + Lens.175 calculations |
| EDE2LENS175 | EDE2 + Lens.175 | Combination of EDE2 + Lens.175 calculations |
For regulations regarding the choice of a dose assessment, please contact your RSO or State Agency. Choose DAPSTD (Standard Dose Calculation) for Ja and Ta dosimeter types.